|
LA CLASSIFICA GOLEADOR AVVERSARI DI TUTTI I TEMPI
Goleador avversari in Coppa dei Campioni / Champions League
RANK |
GIOCATORE |
GOL SEGNATI |
101° | Nicolas ANELKA | 1 |
---|
102° | Laurent ROBERT | 1 |
---|
103° | Gheorghe HAGI | 1 |
---|
104° | DJALMINHA | 1 |
---|
105° | Miroslav SLEPICKA | 1 |
---|
106° | David LANGER | 1 |
---|
107° | Claudio PIZARRO | 1 |
---|
108° | Michael TARNAT | 1 |
---|
109° | John UTAKA | 1 |
---|
110° | Diego TRISTAN | 1 |
---|
111° | Roy MAKAAY | 1 |
---|
112° | GUTI | 1 |
---|
113° | Jan KOLLER | 1 |
---|
114° | Steven PIENAAR | 1 |
---|
115° | Obafemi MARTINS | 1 |
---|
116° | Andres MENDOZA | 1 |
---|
117° | Antonio JESULI | 1 |
---|
118° | JOSÉ IGNACIO | 1 |
---|
119° | Tomas JUN | 1 |
---|
120° | Juan Carlos VALERON | 1 |
---|
121° | Albert LUQUE | 1 |
---|
122° | FRAN | 1 |
---|
123° | Stanislav VARGA | 1 |
---|
124° | Samuel ETO'O | 1 |
---|
125° | RONALDINHO | 1 |
---|
126° | Steven GERRARD | 1 |
---|
127° | Vladimir SMICER | 1 |
---|
128° | XABI ALONSO | 1 |
---|
129° | ALEX | 1 |
---|
130° | Soren LARSEN | 1 |
---|
131° | Hamit ALTINTOP | 1 |
---|
132° | Jefferson FARFAN | 1 |
---|
133° | Christian POULSEN | 1 |
---|
134° | LINCOLN | 1 |
---|
135° | Michael BALLACK | 1 |
---|
136° | Valerien ISMAEL | 1 |
---|
137° | Mahamadou DIARRA | 1 |
---|
138° | Ludovic GIULY | 1 |
---|
139° | Dusan DJOKIC | 1 |
---|
140° | Roland JUHASZ | 1 |
---|
141° | JULIO CESAR | 1 |
---|
142° | Peter ODEMWINGIE | 1 |
---|
143° | Abdul Kader KEITA | 1 |
---|
144° | Dirk KUYT | 1 |
---|
145° | NUNO GOMES | 1 |
---|
146° | Stephen MC MANUS | 1 |
---|
147° | Scott MC DONALD | 1 |
---|
148° | Cristiano LUCARELLI (I) | 1 |
---|
149° | MAXI PEREIRA | 1 |
---|
150° | Cesc FABREGAS | 1 |
---|
151° | Emmanuel ADEBAYOR | 1 |
---|
152° | Gabriel HEINZE | 1 |
---|
153° | Hannu TIHINEN | 1 |
---|
154° | Royston DRENTHE | 1 |
---|
155° | Karim BENZEMA | 1 |
---|
156° | LUCHO GONZALEZ | 1 |
---|
157° | Milan GAJIC | 1 |
---|
158° | Paul SCHOLES | 1 |
---|
159° | Darren FLETCHER | 1 |
---|
160° | Mounir EL HAMDAOUI | 1 |
---|
161° | Mesut OZIL | 1 |
---|
162° | Gonzalo HIGUAIN | 1 |
---|
163° | PEDRO LEON | 1 |
---|
164° | Demy DE ZEEUW | 1 |
---|
165° | Toby ALDERWEIRELD | 1 |
---|
166° | Peter CROUCH | 1 |
---|
167° | PEDRO | 1 |
---|
168° | Renan BRESSAN | 1 |
---|
169° | XAVI HERNANDEZ | 1 |
---|
170° | David BYSTRON | 1 |
---|
171° | Michal DURIS | 1 |
---|
172° | Laurent KOSCIELNY | 1 |
---|
173° | Tomas ROSICKY | 1 |
---|
174° | Robin VAN PERSIE | 1 |
---|
175° | Andres INIESTA | 1 |
---|
176° | HULK | 1 |
---|
177° | Roman SHIROKOV | 1 |
---|
178° | JOAQUIN | 1 |
---|
179° | ELISEU | 1 |
---|
180° | Tom DE SUTTER | 1 |
---|
181° | DANNY | 1 |
---|
182° | JORDI ALBA | 1 |
---|
183° | Tim MATAVZ | 1 |
---|
184° | Stefano DENSWIL | 1 |
---|
185° | Sergio BUSQUETS | 1 |
---|
186° | ARDA TURAN | 1 |
---|
187° | RAUL GARCIA | 1 |
---|
188° | Jordan HENDERSON | 1 |
---|
189° | Antoine GRIEZMANN | 1 |
---|
190° | Divock ORIGI | 1 |
---|
191° | Noah OKAFOR | 1 |
---|
192° | Mislav ORSIC | 1 |
---|
193° | Wesley FOFANA | 1 |
---|
194° | Reece JAMES | 1 |
---|
195° | JORGINHO | 1 |
---|
196° | Victor OSIMHEN | 1 |
---|
197° | Edin DZEKO | 1 |
---|
198° | Henrikh MKHITARYAN | 1 |
---|
199° | Lautaro MARTINEZ | 1 |
---|
200° | Kylian MBAPPÉ | 1 |
Torna indietro
|