|
LA CLASSIFICA GOLEADOR AVVERSARI DI TUTTI I TEMPI
Goleador avversari in Coppa dei Campioni / Champions League
RANK |
GIOCATORE |
GOL SEGNATI |
1° | Lionel MESSI | 8 |
---|
2° | Wayne ROONEY | 6 |
---|
3° | Mario JARDEL | 4 |
---|
4° | Alfredo DI STEFANO | 3 |
---|
5° | Jari LITMANEN | 3 |
---|
6° | RIVALDO | 3 |
---|
7° | RAUL | 3 |
---|
8° | DIEGO COSTA | 3 |
---|
9° | Robert DIENST | 2 |
---|
10° | Hector RIAL | 2 |
---|
11° | JOSEITO | 2 |
---|
12° | Josef BERTALAN | 2 |
---|
13° | Francisco GENTO | 2 |
---|
14° | Ilias IFANDIS | 2 |
---|
15° | Luis SUAREZ | 2 |
---|
16° | Laszlo KUBALA | 2 |
---|
17° | Dragan STOJKOVIC | 2 |
---|
18° | Davala UMIT | 2 |
---|
19° | Daniel MOREIRA | 2 |
---|
20° | Walter PANDIANI | 2 |
---|
21° | Ji-Sung PARK | 2 |
---|
22° | Philip COCU | 2 |
---|
23° | Daniel VAN BUYTEN | 2 |
---|
24° | Cristiano RONALDO | 2 |
---|
25° | David VILLA | 2 |
---|
26° | Mohamed SALAH | 2 |
---|
27° | Luis DIAZ | 2 |
---|
28° | Pierre-Emerick AUBAMEYANG (III) | 2 |
---|
29° | Pit KRIEGER | 1 |
---|
30° | Waldemar PHILIPPI | 1 |
---|
31° | Karl SCHIRRA | 1 |
---|
32° | Herbert MARTIN | 1 |
---|
33° | Manfred BINKERT | 1 |
---|
34° | Robert KORNER (I) | 1 |
---|
35° | Franz GOLOBIC | 1 |
---|
36° | Roque OLSEN | 1 |
---|
37° | Lothar BILEK | 1 |
---|
38° | Johann RIEGLER | 1 |
---|
39° | Gerhard HANAPPI | 1 |
---|
40° | Ernst HAPPEL | 1 |
---|
41° | Max MURRAY | 1 |
---|
42° | Alfred PREISSLER | 1 |
---|
43° | Dennis VIOLLET | 1 |
---|
44° | Ernest TAYLOR | 1 |
---|
45° | Konstandinos PAPAZOGLOU | 1 |
---|
46° | Martì VERGES | 1 |
---|
47° | Eulogio MARTINEZ | 1 |
---|
48° | Joan SEGARRA | 1 |
---|
49° | Zoltan CZIBOR | 1 |
---|
50° | Raymond CRAWFORD | 1 |
---|
51° | Bobby BLACKWOOD | 1 |
---|
52° | Koken UGUR | 1 |
---|
53° | Alan COUSIN | 1 |
---|
54° | Alan GILZEAN | 1 |
---|
55° | EUSEBIO | 1 |
---|
56° | Bjorn NORDQVIST | 1 |
---|
57° | Orjan MARTINSSON | 1 |
---|
58° | Amaro Varela AMANCIO | 1 |
---|
59° | Ferenc PUSKAS | 1 |
---|
60° | Curt OLSBERG | 1 |
---|
61° | Bertil ELMSTEDT | 1 |
---|
62° | Anders LJUNGBERG | 1 |
---|
63° | Bobby CHARLTON | 1 |
---|
64° | Velibor VASOVIC | 1 |
---|
65° | Wim JANSEN | 1 |
---|
66° | Willem VAN HANEGEM | 1 |
---|
67° | DUDA | 1 |
---|
68° | Sasho NACHEV | 1 |
---|
69° | Nikolai ILIEV | 1 |
---|
70° | Hugo SANCHEZ | 1 |
---|
71° | Emilio BUTRAGUENO | 1 |
---|
72° | Thomas STRUNZ | 1 |
---|
73° | Alan MC INALLY | 1 |
---|
74° | Jean-Pierre PAPIN | 1 |
---|
75° | ROMARIO | 1 |
---|
76° | Basile BOLI | 1 |
---|
77° | Mario BASLER | 1 |
---|
78° | Wynton RUFER | 1 |
---|
79° | Ronald DE BOER | 1 |
---|
80° | Toni SAVEVSKI | 1 |
---|
81° | Patrick KLUIVERT | 1 |
---|
82° | ARTUR | 1 |
---|
83° | Trond Egil SOLTVEDT | 1 |
---|
84° | Erik WAHLSTEDT | 1 |
---|
85° | Niclas ALEXANDERSSON | 1 |
---|
86° | Jesper BLOMQVIST | 1 |
---|
87° | Andreas ANDERSSON | 1 |
---|
88° | EDMILSON | 1 |
---|
89° | Harald Martin BRATTBAKK | 1 |
---|
90° | Verard HEGGEM | 1 |
---|
91° | ALI DAEI | 1 |
---|
92° | Dariusz WOSZ | 1 |
---|
93° | Dennis WISE | 1 |
---|
94° | Carlos Alberto CAPONE | 1 |
---|
95° | HAKAN SUKUR | 1 |
---|
96° | Renato PILIPOVIC | 1 |
---|
97° | Havutcu TAIFUR | 1 |
---|
98° | Lee BOWYER | 1 |
---|
99° | Dominic MATTEO | 1 |
---|
100° | HASAN SAS | 1 |
Torna indietro
|